Home
-
Getting startedWorking with boardsSharing your workManaging teams & projectsManaging entitiesTeamOne SecurityTeamOne latest updates
Touch features in IFP models
The table below outlines which TeamOne features are available on supported IFPs:
Series |
50 Series |
53 Series |
105 Series |
92 Series |
TeamOne APP in IFP AOSP APK Model Type |
IFP50-5 / A13 IFP50-5(F) |
IFP53 / A13 | IFP105UW | IFP92UW |
Touch features | ||||
2+ fingers to move canvas | Â | Â | Â | Â |
2+ fingers pinch to zoom in/out | Â | Â | Â | Â |
Object adjustment | ||||
2 fingers to resize selected object | Â | Â | Â | Â |
3 fingers to rotate selected object | Â | Â | Â | Â |
Pen features | ||||
Pen | Â | Â | Â | Â |
Palm eraser | Â | Â | Â | Â |
Eraser | Â | Â | Â | Â |
1 thick pen to draw | Â | Â | Â | Â |
1 fine pen to draw | Â | Â | Â | Â |
Stylus integration | ||||
Integrated with the active stylus | Â | Â | Â | Â |
Draw with passive stylus | Â | Â | Â | Â |
Multi-pen model | ||||
2 thick pens to draw | Â | Â | Â | Â |
When Windows Ink is on | ||||
2 fine pens to draw | Â | Â | Â | Â |
2+ fingers to draw | Â | Â | Â | Â |
2+ palm eraser | Â | Â | Â | Â |
Palm eraser & draw at same time | Â | Â | Â | Â |
Hardware feature | ||||
Pressure sensor | Â | Â | Â | Â |
Writeaway | Â | Â | Â | Â |
Writing accelerator | Â | Â | Â | Â |
Current APK version | ||||
From May 2025 | 1.5.4 | 1.5.4 | 1.5.4 | 1.5.4 |
#IFPsupport thead td { font-size: 0.9em; } table#IFPsupport tbody tr td { text-align: center; } #mdr { height: 10em !important; } td.mdt { width: 2em; height: 7em; } td.mdt span { position: absolute; white-space: nowrap; writing-mode: vertical-rl; display: block; text-align: left; } table#IFPsupport td:first-child { padding-left: 25px !important; text-align: left; } table#IFPsupport tr td[colspan] { padding-left: 10px !important; font-weight: 700; text-align: left; } .helpjuice-table-of-contents-container hr { display: none !important; }